WinBoat 275RF SPRINT Specs
| Length (ft./mm) | 9/2750 |
| Beam (in./mm) | 63/1600 |
| Middle height (in./mm) | 18/460 |
| Cockpit length (in./mm) | 75/1900 |
| Cockpit width (in./mm) | 31/800 |
| Keel at transom (degrees) | 12 |
| Dry weight (lbs./kg) | 79/36 |
| Tube diameter (in./mm) | 16/400 |
| Tube PVC density (lbs. per ft. sq/g per m. sq) | 0.2254/1100 |
| Number of chambers | 4 |
| Transom height (in./mm) | 15/385 |
| Max outboard power | 15 |
| Recommended outboard power (hp) | 5-10 |
| Passenger capacity (adults) | 3 |
| Payload (lbs./kg) | 661/300 |
| Packed dimensions (in./mm) | 33,5x36x18/900x910x400 |


