WinBoat 330RF SPRINT Specs
| Length (ft./mm) | 11/3300 |
| Beam (in./mm) | 65/1650 |
| Middle height (in./mm) | 18/460 |
| Cockpit length (in./mm) | 87/2200 |
| Cockpit width (in./mm) | 31/800 |
| Keel at transom (degrees) | 12 |
| Dry weight (lbs./kg) | 95/43 |
| Tube diameter (in./mm) | 16.5/420 |
| Tube PVC density (lbs. per ft. sq/g per m. sq) | 0.2254/1100 |
| Number of chambers | 3 |
| Transom height (in./mm) | 15/385 |
| Max outboard power | 15 |
| Recommended outboard power (hp) | 5-10 |
| Passenger capacity (adults) | 4 |
| Payload (lbs./kg) | 990/450 |
| Packed dimensions (in./mm) | 36x36x18/1050x940x410 |


