WinBoat 375RF SPRINT Specs
| Length (ft./mm) | 3750 |
| Beam (in./mm) | 1750 |
| Middle height (in./mm) | 510 |
| Cockpit length (in./mm) | 2700 |
| Cockpit width (in./mm) | 860 |
| Keel at transom (degrees) | 12 |
| Dry weight (lbs./kg) | 65 |
| Tube diameter (in./mm) | 430 |
| Tube PVC density (lbs. per ft. sq/g per m. sq) | 1100 |
| Number of chambers | 3 |
| Transom height (in./mm) | 385 |
| Max outboard power (hp) | 25 |
| Recommended outboard power (hp) | 15 |
| Passenger capacity (adults) | 5 |
| Payload (lbs./kg) | 750 |
| Packed dimensions (in./mm) | 1,1х1,1х0,5 |


