Winboat 250ARF Spec
| Length (mm) | 2500 | 
| Beam (mm) | 1650 | 
| Middle height (mm) | 490 | 
| Cockpit length (mm) | 1650 | 
| Cockpit width (mm) | 770 | 
| Tube diameter (mm) | 400 | 
| Tube PVC density (lbs. per ft. sq/g per m. sq) | 850 | 
| Number of chambers | 3 | 
| Transom height (in./mm) | S | 
| Max outboard power (hp) | 10 | 
| Recommended outboard power (hp) | 5 | 
| Passenger capacity (adults) | 2 | 
| Payload (lbs./kg) | 250 | 
| Dimensions per package | 1,40 Х 0,67 Х 0,30 | 
 
            
          